|
Introduction Lesson 1 Lesson 2 Lesson 3 Lesson 4 Lesson 5 Lesson 6 Lesson 7 Lesson 8 Lesson 9 Lesson 10 Teacher Resources The curriculum Objectives and General Outcomes for Language Arts, Grade 6, Alberta Canada, are listed on this page.For a lesson by lesson list of outcomes please look at the Outcomes chart below.Please note that teacher's individual approaches to presenting the lessons or material covered in the lessons, will make alterations to the Outcome chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Outcomes | Lesson Number incorporating
this outcome. |
| GO 1.0 | STUDENTS
WILL LISTEN, SPEAK, READ, WRITE VIEW AND REPRESENT TO EXPLORE THOUGHTS, IDEAS, FEELING AND
EXPERIENCES.
|
1, 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| use prior experiences with oral, print and other media texts to choose new texts that meet learning needs and interests | ||||||||||
| read, write, represent and talk to explore and explain connections between prior knowledge and new information in oral, print and other media texts | ||||||||||
| engage in exploratory communication to share personal responses and develop own interpretations | ||||||||||
| experiment with a variety of forms of oral, print and other media texts to discover those best suited for exploring, organising and sharing ideas, information and experiences | ||||||||||
| assess a variety of oral, print and other media texts, and discuss preferences for particular forms | ||||||||||
| assess personal language use, and revise personal goals to enhance language learning and use | ||||||||||
| 1.2 Clarify and Extend | 1, 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Select from others' ideas and observations to expand personal understanding. | ||||||||||
| use talk, notes, personal writing and representing, together with texts and the ideas of others, to clarify and shape understanding. | ||||||||||
| evaluate the usefulness of new ideas, techniques and texts in terms of current understanding. | ||||||||||
| GO 2.0 | STUDENTS WILL LISTEN, SPEAK, READ, WRITE, VIEW AND REPRESENT TO COMPREHEND AND RESPOND PERSONALLY AND CRITICALLY TO ORAL, PRINT AND OTHER MEDIA TEXTS. | |||||||||
| 2.1 use strategies and cues. | 1, 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| combine personal experiences and the knowledge and skills gained through previous experiences with oral, print and other media texts to understand new ideas and information | ||||||||||
| apply knowledge of organizational structures of oral, print and other media texts to assist with constructing and confirming meaning | ||||||||||
| identify, and explain in own words, the interrelationship of the main ideas and supporting details | ||||||||||
| preview the content and structure of subject area texts, and use this information to set a purpose, rate and strategy for reading | ||||||||||
| use definitions provided in context to identify the meanings of unfamiliar words | ||||||||||
| monitor understanding by evaluating new ideas and information in relation to known ideas and information | ||||||||||
| use text features, such as charts, graphs and dictionaries, to enhance understanding of ideas and information | ||||||||||
| identify and use the structural elements of texts, such as magazines, newspapers, newscasts and new features, to access and comprehend ideas and information | ||||||||||
| use the meanings of prefixes and suffixes to predict the meanings of unfamiliar words on context | ||||||||||
| integrate and apply knowledge of phonics, sight vocabulary, language and context clues, and structural analysis to read unfamiliar words in longer and more complex texts | ||||||||||
| choose the most appropriate reference to confirm the spellings or locate the meanings of unfamiliar words in oral, print and other media texts. | ||||||||||
| 2.2 Respond To Texts | 1, 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| experience oral, print and other media texts from a variety of cultural traditions and genres, such as autobiographies, travelogues, comics, short films, myths, legends and dramatic performances | ||||||||||
| explain own point of view about oral, print and other media texts | ||||||||||
| make connections between own life and characters and ideas in oral, print and other media texts | ||||||||||
| discuss common topics or themes in a variety of oral, print and other media texts | ||||||||||
| discuss the author's illustrator's, storyteller's or filmmaker's intention or purpose | ||||||||||
| observe and discuss aspects of human nature revealed in oral, print, and other media texts, and relate them to those encountered in the community | ||||||||||
| summarize oral, print or other media texts, indicating the connections among events, characters and settings | ||||||||||
| identify or infer reasons for a character's actions | ||||||||||
| comment on the credibility of characters and events in oral, print and other media texts, using evidence from personal experiences and the text | ||||||||||
| explain how metaphor, personification and synecdoche are used to create mood and mental images | ||||||||||
| experiment with sentence patterns, imagery and exaggeration to create mood and mental images | ||||||||||
| discuss how detail is used to enhance character, setting, action and mood in oral, print and other media texts | ||||||||||
| 2.3 Understand Forms, Elements And Techniques | 1, 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| identify key characteristics of a variety of forms or genres of oral, print and other media texts | ||||||||||
| discuss the differences between print and other media versions of the same text | ||||||||||
| discuss the connections among plot, setting and characters in oral, print and other media texts | ||||||||||
| identify first and third person narration, and discuss preferences with reference to familiar texts | ||||||||||
| explore techniques, such as visual imagery, sound, flashback and voice inflection, in oral, print and other media texts | ||||||||||
| identify strategies that presenters use in media texts to influence audiences | ||||||||||
| alter words, forms and sentence patterns to create new versions of texts for a variety of purposes; explain how imagery and figurative language, such as personification and alliteration, clarify and enhance meaning | ||||||||||
| 2.5 Create Original Text | 1, 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| choose life themes encountered in reading, listening and viewing activities and in own experiences for creating oral, print and other media texts | ||||||||||
| use literary devices to create particular effects | ||||||||||
| determine purpose and audience needs to organize ideas and details in oral, print and other media texts | ||||||||||
| express the same ideas in different forms and genres; compare and explain the effectiveness of each for audience and purpose | ||||||||||
| GO 3.0 | STUDENTS WILL LISTEN, SPEAK, READ, WRITE, VIEW AND REPRESENT TO MANAGE IDEAS AND INFORMATION. | |||||||||
| 3.1 Plan and Focus | 1,2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| distinguish among facts, supported inferences and opinions | ||||||||||
| use note-taking or representing to assist with understanding ideas and information, and focusing topics for investigation | ||||||||||
| decide on and select the information needed to support a point of view | ||||||||||
| develop and follow own plan for accessing and gathering ideas and information, considering guidelines for time and length of investigation and presentation | ||||||||||
| 3.2 Select And Process | 1,2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| locate information to answer research questions using a variety of sources, such as printed texts, bulletin boards, biographies, art, using, community resource people, CD-ROMS, and the Internet | ||||||||||
| use a variety of tools, such as bibliographies, thesaurus and technology, to access information | ||||||||||
| skim, scan and read closely to gather information | ||||||||||
| evaluate the congruency between gathered information and research purpose and focus, using pre-established criteria | ||||||||||
| 3.3 Organize, Record and Evaluate | 1,2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| organize ideas and information using a variety of strategies and techniques, such as comparing and contrasting, and classifying and sorting according to subtopics and sequence | ||||||||||
| organize and develop ideas and information into oral, print or other media texts with introductions that interest audiences and state the topic, sections that develop the topic and conclusions | ||||||||||
| make notes on a topic, combining information from more than one source;use reference sources appropriately | ||||||||||
| use outlines, though webs and summaries to show the relationships among ideas and information and to clarify meaning | ||||||||||
| quote information from oral, print and other media sources | ||||||||||
| evaluate the appropriateness of information for a particular audience and purpose | ||||||||||
| recognize gaps in gathered information, and suggest additional information needed for a particular audience and purpose | ||||||||||
| 3.4 Share And Review | 1,2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| communicate ideas and information in a variety of oral, print and other media texts, such as multi-paragraph reports, questions and answers formats and graphs | ||||||||||
| select appropriate visuals, print and/or other media to inform and engage the audience | ||||||||||
| establish goals for enhancing research skills | ||||||||||
| GO 4.0 | STUDENTS WILL LISTEN, SPEAK, READ, WRITE, VIEW AND REPRESENT TO ENHANCE THE CLARITY AND ARTISTRY OF COMMUNICATION | |||||||||
| 4.1 Enhance And Improve | 1,2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| work collaboratively to revise and enhance oral, print and other media texts | ||||||||||
| ask for and evaluate the usefulness of feedback and assistance from peers | ||||||||||
| revise to provide focus, expand relevant ideas and eliminate unnecessary information | ||||||||||
| edit for appropriate verb tense and for correct pronoun references | ||||||||||
| use paragraph structures in expository and narrative texts | ||||||||||
| write legibly and at a pace appropriate to context and purpose | ||||||||||
| experiment with a variety of software design elements, such as spacing, graphics, titles and headings, and font sizes and styles, to enhance the presentation of texts | ||||||||||
| show the relationship among key words associated with topics of study, using a variety of strategies such as thought webs, outlines and lists | ||||||||||
| choose words that capture a particular aspect of meaning and that are appropriate for context, audience and purpose | ||||||||||
| experiment with several options to choose the most appropriate way of communicating ideas or information | ||||||||||
| 4.2 Attend To Conventions This area is mainly up to the classroom teacher, and/or individual student interactions. | 1,2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| identify the use of co-ordinate and subordinate conjunctions to express ideas | ||||||||||
| use complex sentence structures and a variety of sentence types in own writing | ||||||||||
| identify comparative and superlative forms of adjectives, and use in own writing | ||||||||||
| identify past, present and future verb tenses,and use throughout a piece of writing | ||||||||||
| use a variety of resources and strategies to determine and learn the correct spelling of common exceptions to conventional spelling patterns | ||||||||||
| explain the importance of correct spellings for effective communication | ||||||||||
| edit for and correct commonly misspelled words in own writing, using the meaning and function of words in context, mnemonic devices and spelling generalizations | ||||||||||
| use colons before lists, to separate hours and minutes, and after salutations in own writing | ||||||||||
| identify parentheses and colons when reading, use them to assist comprehension | ||||||||||
| identify ellipses that show words are omitted or sentences are incomplete when reading, and use them to assist comprehension | ||||||||||
| 4.3 Present And Share | 1,2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| use various styles and forms of presentations, depending on content, audience and purpose | ||||||||||
| emphasize key ideas and information to enhance audience understanding and enjoyment | ||||||||||
| demonstrate control of voice, pacing, gestures and facial expressions, arrange props and presentation space to enhance communication | ||||||||||
| identify the tone, mood and emotion, conveyed in oral and visual presentation | ||||||||||
| respond to the emotional aspects of presentations by providing non-verbal encouragement and appreciative comments | ||||||||||
| GO 5.0 | STUDENTS WILL LISTEN, SPEAK, READ, WRITE, VIEW AND REPRESENT TO RESPECT, SUPPORT AND COLLABORATE WITH OTHERS. | |||||||||
| 5.1 Respect Others And Strengthen Community | 1,2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| compare personal challenges and situations encountered in daily life with those experienced by people or characters in other times, places and cultures portrayed in oral, print and other media texts | ||||||||||
| share and discuss ideas and experiences that contribute to different responses to oral, print and other media texts | ||||||||||
| identify ways in which oral, print and other media texts from diverse cultures and communities explore similar ideas | ||||||||||
| use appropriate language to participate in public events, occasions or traditions | ||||||||||
| demonstrate respect by choosing appropriate language and tone in oral, print and other media texts | ||||||||||
| 5.2 Work Within A Group | 1,2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| assume a variety of roles, and share responsibilities as a group member | ||||||||||
| identify and participate in situations and projects in which group work enhances learning and results | ||||||||||
| contribute to group knowledge of topics to identify and focus information needs, sources and purposes for research or investigations | ||||||||||
| address specific problems in a group by specifying goals, devising alternative solutions and choosing the best alternative | ||||||||||
| assess own contributions to group process, and set personal goals for working effectively with others | ||||||||||
Introduction Lesson 1 Lesson 2 Lesson 3 Lesson 4 Lesson 5 Lesson 6 Lesson 7 Lesson 8 Lesson 9 Lesson 10 Teacher Resources